MAPPING L.A. > San Fernando Valley
Arleta
KEY
Charter
Private
Public



Schools within neighborhood and surrounding one mile
Public schools
Name | Grades | Enrollment | API Rank |
---|---|---|---|
Arleta High | 9-12 | 1564 | 6/10 |
Beachy Avenue Elementary | K-5 | 591 | 3/10 |
Bert Corona Charter | 6-8 | 368 | 3/10 |
Burton Street Elementary | K-5 | 454 | 5/10 |
Canterbury Avenue Elementary | K-5 | 1099 | 5/10 |
Chase Street Elementary | K-5 | 662 | 2/10 |
Haddon Avenue Elementary | K-5 | 849 | 4/10 |
John H. Francis Polytechnic | 9-12 | 2971 | 7/10 |
Lassen Elementary | K-5 | 525 | 4/10 |
Liggett Street Elementary | K-5 | 786 | 4/10 |
Mission Continuation | 9-12 | 116 | 2/10 |
Montague Charter Academy | K-5 | 1108 | 5/10 |
O'Melveny Elementary | K-5 | 557 | 5/10 |
Pacoima Middle | 6-8 | 1559 | 3/10 |
Primary Academy for Success | K-2 | 293 | 6/10 |
Ranchito Avenue Elementary | K-5 | 547 | 5/10 |
Richard E. Byrd Middle | 6-8 | 1662 | 3/10 |
Robert H. Lewis Continuation | 9-12 | 119 | 1/10 |
San Fernando Senior High | 9-12 | 2572 | 4/10 |
San Jose Street Elementary | K-5 | 701 | 6/10 |
Saticoy Elementary | K-5 | 565 | 5/10 |
Sharp Avenue Elementary | K-5 | 783 | 5/10 |
Sun Valley High | 9-12 | 801 | 3/10 |
Telfair Avenue Elementary | K-5 | 937 | 2/10 |
Valor Academy Charter | 5-8 | 472 | 9/10 |
Vena Avenue Elementary | K-5 | 529 | 9/10 |
Private schools
Name | Grades | Enrollment |
---|---|---|
Branford Grove | 1-12 | 14 |
Grace Community | K-9 | 106 |
Mary Immaculate | K-8 | 197 |
St. Genevieve Elementary School | K-8 | 613 |
St. Genevieve High School | 9-12 | 632 |
Arleta
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County.Advertisement |
|
Find Your Neighborhood