MAPPING L.A. > Southeast
Cudahy
KEY
Charter
Private
Public



Schools within neighborhood and surrounding one mile
Public schools
Name | Grades | Enrollment | API Rank |
---|---|---|---|
Aspire Firestone Academy | K-5 | 375 | 8/10 |
Aspire Gateway Academy | K-5 | 374 | 7/10 |
Bell Gardens Elementary | K-5 | 1151 | 2/10 |
Bell Gardens Intermediate | 6-8 | 1243 | 3/10 |
Bell Senior High | 9-12 | 3720 | 5/10 |
Corona Avenue Elementary | K-5 | 1006 | 3/10 |
Elizabeth Learning Center | K-12 | 1766 | 6/10 |
Ellen Ochoa Learning Center | K-8 | 1519 | 2/10 |
Hope Street Elementary | K-5 | 584 | 4/10 |
Independence Elementary | K-5 | 772 | 4/10 |
Jaime Escalante Elementary | K-6 | 661 | 3/10 |
Magnolia Science Academy Bell | 6-8 | 495 | 4/10 |
Nueva Vista Elementary | K-5 | 1109 | 5/10 |
Orchard Academies 2B | 6-8 | 460 | 2/10 |
Orchard Academies 2C | 6-8 | 462 | 1/10 |
Park Avenue Elementary | K-6 | 607 | 4/10 |
San Gabriel Avenue Elementary | K-5 | 682 | 3/10 |
South Gate Middle | 6-8 | 2383 | 2/10 |
State Street Elementary | K-5 | 627 | 2/10 |
Teresa Hughes Elementary | K-6 | 877 | 2/10 |
Tweedy Elementary | K-5 | 657 | 5/10 |
Wisdom Elementary | K-6 | 864 | 2/10 |
Woodlawn Avenue Elementary | K-5 | 845 | 3/10 |
Private schools
Name | Grades | Enrollment |
---|---|---|
Heritage Christian School | K-12 | – |
St. Matthias Elementary | K-8 | 145 |
Cudahy
is a city in the Southeast region of Los Angeles County.Advertisement |
|
Find Your Neighborhood