MAPPING L.A. > Central L.A.
East Hollywood


Latest complete week July 21–July 27
|
|
|
- In the seven days between July 21 and July 27, violent crime reports fell and property crime reports were about average.
- Over the last three months, East Hollywood averaged 9.0 violent crimes and 25.4 property crimes per week.
- This week's rate of 3.2 crimes per 10,000 people is higher than in nearby Silver Lake and lower than Hollywood Hills, Koreatown, Westlake, Windsor Square, Larchmont, Los Feliz and Hollywood.
- A 2008 population estimate of 78,192 from the L.A. Department of City Planning is used to calculate per-capita totals.
Location | Crime | Date and time |
---|---|---|
4100 block of Rosewood Avenue (Deleted) | Aggravated assault | July 27, 10 p.m. |
5100 block of De Longpre Avenue (Deleted) | Grand theft auto | July 27, 7 p.m. |
Juanita and Beverly | Robbery | July 27, 2 a.m. |
500 block of North Kenmore Avenue | Theft from vehicle | July 26, 8 p.m. |
1300 block of North Vermont Avenue | Aggravated assault | July 26, 7 a.m. |
4600 block of Rosewood Avenue (Deleted) | Theft from vehicle | July 25, 7 p.m. |
400 block of North Oxford Avenue | Theft from vehicle | July 25, 7 p.m. |
4600 block of Santa Monica Boulevard | Theft | July 25, 9:15 a.m. |
400 block of North Ardmore Avenue | Theft from vehicle | July 24, 8:30 p.m. |
400 block of North Virgil Avenue | Grand theft auto | July 24, 6 p.m. |
Santa Monica Boulevard and Normandie Avenue | Grand theft auto | July 24, 3 p.m. |
4100 block of Marathon Street | Burglary | July 24, 1:30 p.m. |
400 block of North Vermont Avenue | Theft | July 24, 11 a.m. |
1100 block of North Westmoreland Avenue | Burglary | July 24, 8:30 a.m. |
900 block of North Vermont Avenue | Grand theft auto | July 23, 9 p.m. |
1000 block of North Alexandria Avenue | Grand theft auto | July 23, 5:30 p.m. |
1000 block of North Mariposa Avenue | Theft from vehicle | July 23, 5 p.m. |
Sunset and Western (Deleted) | Aggravated assault | July 23, 3:30 p.m. |
Sunset and Western | Aggravated assault | July 23, 3:30 p.m. |
Sunset and Western | Aggravated assault | July 23, 3:30 p.m. |
1100 block of North Kenmore Avenue | Grand theft auto | July 23, 8 a.m. |
1200 block of North Ardmore Avenue | Grand theft auto | July 22, 10 a.m. |
1500 block of North Western Avenue (Deleted) | Theft from vehicle | July 22, 6:30 a.m. |
5400 block of Carlton Way | Theft from vehicle | July 21, 11 p.m. |
1000 block of North Serrano Avenue | Grand theft auto | July 21, 10:30 p.m. |
5400 block of Carlton Way | Theft from vehicle | July 21, 9 p.m. |
5400 block of Carlton Way | Grand theft auto | July 21, 9 p.m. |
5400 block of Carlton Way | Grand theft auto | July 21, 9 p.m. |
600 block of North New Hampshire Avenue | Theft from vehicle | July 21, 5 p.m. |
Clinton Street and Commonwealth Avenue | Theft from vehicle | July 21, 5 p.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Dec. 30, 2019 to June 28, 2020
- Over the last six months, the rate of 119.4 crimes per 10,000 people is lower than in nearby Hollywood Hills, Silver Lake, Koreatown, Westlake, Windsor Square, Larchmont, Los Feliz and Hollywood.
- A 2008 population estimate of 78,192 from the L.A. Department of City Planning is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
Violent crimes (229)
|
Property crimes (705)
|
---|---|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
East Hollywood
is a neighborhood in the city of Los Angeles in the Central L.A. region of Los Angeles County. It contains Little Armenia, Melrose Hill and Thai Town.
The neighboring communities are Hollywood, Hollywood Hills, Koreatown, Larchmont, Los Feliz, Silver Lake, Westlake and Windsor Square.
Advertisement |
|
Find Your Neighborhood