MAPPING L.A. > San Fernando Valley
Hansen Dam
KEY
Charter
Private
Public



Schools within neighborhood and surrounding one mile
Public schools
Name | Grades | Enrollment | API Rank |
---|---|---|---|
Brainard Elementary | K-5 | 211 | 3/10 |
Charles Maclay Middle | 6-8 | 847 | 2/10 |
Community Charter Middle | 6-8 | 348 | 8/10 |
Discovery Charter Preparatory No. 2 | 9-12 | 348 | 6/10 |
Fenton Avenue Charter | 2-5 | 653 | 5/10 |
Fenton Primary Center | K-1 | 724 | 7/10 |
Lakeview Charter Academy | 6-8 | 345 | 7/10 |
Sara Coughlin Elementary | K-5 | 686 | 2/10 |
Stonehurst Avenue Elementary | K-5 | 361 | 6/10 |
Private schools
Name | Grades | Enrollment |
---|---|---|
Delphi Academy of Los Angeles | K-12 | 150 |
Guardian Angel Elementary | K-8 | 229 |
Hansen Dam
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County.Advertisement |
|
Find Your Neighborhood