MAPPING L.A. > San Fernando Valley
Lake View Terrace
KEY
Charter
Private
Public



Schools within neighborhood and surrounding one mile
Public schools
Name | Grades | Enrollment | API Rank |
---|---|---|---|
Academy of Scientific Exploration (ASE) at Valley Region HS #5E | 9-12 | 424 | 5/10 |
Arts, Theatre, Entertainment (ArTES) | 9-12 | 460 | 3/10 |
Brainard Elementary | K-5 | 211 | 3/10 |
Charles Maclay Middle | 6-8 | 847 | 2/10 |
Community Charter Middle | 6-8 | 348 | 8/10 |
Discovery Charter Preparatory No. 2 | 9-12 | 348 | 6/10 |
Fenton Avenue Charter | 2-5 | 653 | 5/10 |
Fenton Primary Center | K-1 | 724 | 7/10 |
Hillery T. Broadous Elementary | K-5 | 773 | 3/10 |
Lakeview Charter Academy | 6-8 | 345 | 7/10 |
Sara Coughlin Elementary | K-5 | 686 | 2/10 |
Sunland Elementary | K-5 | 537 | 7/10 |
Private schools
Name | Grades | Enrollment |
---|---|---|
Delphi Academy of Los Angeles | K-12 | 150 |
Lake View Terrace
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County.
The neighboring communities are Hansen Dam, Lopez/Kagel Canyons, Pacoima, Shadow Hills, Sunland, Sylmar and Tujunga Canyons.
Advertisement |
|
Find Your Neighborhood