MAPPING L.A. > Southeast
Maywood
KEY
Charter
Private
Public



Schools within neighborhood and surrounding one mile
Public schools
Name | Grades | Enrollment | API Rank |
---|---|---|---|
Bell Senior High | 9-12 | 3720 | 5/10 |
Chester W. Nimitz Middle | 6-8 | 1982 | 3/10 |
Corona Avenue Elementary | K-5 | 1006 | 3/10 |
Fishburn Avenue Elementary | K-5 | 644 | 4/10 |
Heliotrope Avenue Elementary | K-5 | 809 | 4/10 |
Huntington Park Elementary | K-5 | 527 | 4/10 |
Loma Vista Elementary | K-5 | 888 | 4/10 |
Magnolia Science Academy Bell | 6-8 | 495 | 4/10 |
Maywood Academy High | 9-12 | 1279 | 5/10 |
Maywood Elementary | K-5 | 474 | 8/10 |
Nueva Vista Elementary | K-5 | 1109 | 5/10 |
Orchard Academies 2B | 6-8 | 460 | 2/10 |
Orchard Academies 2C | 6-8 | 462 | 1/10 |
San Antonio Elementary | K-5 | 677 | 5/10 |
Woodlawn Avenue Elementary | K-5 | 845 | 3/10 |
Private schools
Name | Grades | Enrollment |
---|---|---|
Maywood Christian School | K-12 | – |
Renuevo School | K-8 | 29 |
St. Rose of Lima Catholic | K-8 | 155 |
Maywood
is a city in the Southeast region of Los Angeles County.
This neighborhood includes Unincorporated Maywood in its area and statistics.
Advertisement |
|
Find Your Neighborhood