MAPPING L.A. > San Fernando Valley
North Hollywood


Latest complete week July 21–July 27
|
|
|
- In the seven days between July 21 and July 27, violent crime reports were about average and property crime reports fell.
- Over the last three months, North Hollywood averaged 7.4 violent crimes and 34.5 property crimes per week.
- This week's rate of 3.2 crimes per 10,000 people is higher than in nearby Toluca Lake, Studio City and Sun Valley and lower than Valley Glen and Valley Village.
- A 2008 population estimate of 87,241 from the L.A. Department of City Planning is used to calculate per-capita totals.
Location | Crime | Date and time |
---|---|---|
6100 block of Colfax Avenue (Deleted) | Burglary | July 27, 8 p.m. |
11600 block of Burbank Boulevard (Deleted) | Burglary | July 27, 5 p.m. |
6800 block of Ben Avenue (Deleted) | Theft from vehicle | July 27, 3 p.m. |
10900 block of Victory Boulevard | Robbery | July 27, 8 a.m. |
5500 block of Cleon Avenue | Burglary | July 27, 6:30 a.m. |
11500 block of Erwin Street (Deleted) | Aggravated assault | July 27, 1 a.m. |
6600 block of Tujunga Avenue | Grand theft auto | July 26, 11 p.m. |
6400 block of Ben Avenue (Deleted) | Theft from vehicle | July 26, 7 p.m. |
Vineland Avenue and Sherman Way (Deleted) | Grand theft auto | July 26, 7 p.m. |
6700 block of Laurel Canyon Boulevard | Burglary | July 26, 6 p.m. |
5400 block of Fair Avenue | Theft from vehicle | July 26, 3:30 p.m. |
5400 block of Tujunga Avenue (Deleted) | Theft | July 26, 1:30 p.m. |
11500 block of Erwin Street (Deleted) | Aggravated assault | July 26, 9 a.m. |
Archwood and Bellingham (Deleted) | Theft from vehicle | July 25, 10 p.m. |
11000 block of Burbank Boulevard (Deleted) | Theft | July 25, 2:30 p.m. |
11600 block of Victory Boulevard | Grand theft auto | July 25, 7:15 a.m. |
6700 block of Vineland Avenue | Robbery | July 25, 4:30 a.m. |
5100 block of Klump Avenue | Theft from vehicle | July 25, 1:10 a.m. |
6700 block of Elmer Avenue | Aggravated assault | July 24, 11:30 p.m. |
6600 block of Irvine Avenue | Aggravated assault | July 24, 7 p.m. |
12000 block of Hart Street | Theft | July 24, 4:21 p.m. |
5500 block of Bonner Avenue | Grand theft auto | July 24, 7:30 a.m. |
12000 block of Vose Street (Deleted) | Theft | July 24, 3:30 a.m. |
Lankershim and Chandler boulevards | Robbery | July 23, 11 p.m. |
6200 block of Beck Avenue | Theft | July 23, 6:26 p.m. |
5500 block of Bonner Avenue | Theft from vehicle | July 23, 5 p.m. |
12100 block of Victory Boulevard | Theft | July 23, 3:55 p.m. |
6600 block of Laurel Canyon Boulevard | Theft | July 23, 2:21 p.m. |
5700 block of Case Avenue | Burglary | July 23, noon |
6700 block of Camellia Avenue | Burglary | July 23, 8:30 a.m. |
6000 block of Klump Avenue | Rape | July 23, 4 a.m. |
6000 block of Klump Avenue | Aggravated assault | July 23, 12:05 a.m. |
10500 block of Edison Way (Deleted) | Theft from vehicle | July 22, 4 p.m. |
6700 block of Bakman Avenue | Burglary | July 22, 1:30 a.m. |
Sherman Way and Tujunga | Aggravated assault | July 21, 11 p.m. |
10800 block of Chandler Boulevard | Grand theft auto | July 21, 8:50 p.m. |
10800 block of Chandler Boulevard | Grand theft auto | July 21, 8:50 p.m. |
10900 block of Weddington Street | Theft from vehicle | July 21, 6 p.m. |
5200 block of Craner Avenue | Burglary | July 21, 4 p.m. |
6200 block of Simpson Avenue | Robbery | July 21, 7:05 a.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Dec. 30, 2019 to June 28, 2020
- Over the last six months, the rate of 131.1 crimes per 10,000 people is higher than in nearby Valley Glen, Sun Valley and Valley Village and lower than Toluca Lake and Studio City.
- A 2008 population estimate of 87,241 from the L.A. Department of City Planning is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
Violent crimes (178)
|
Property crimes (966)
|
---|---|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Police agency
- North Hollywood is covered by one police jurisdiction.
Jurisdiction | Department | Address | Phone |
---|---|---|---|
North Hollywood | L.A.P.D. | 11640 Burbank Blvd. | 818-623-4016 |
North Hollywood
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County. It contains West Toluca Lake.
The neighboring communities are Burbank, Studio City, Sun Valley, Toluca Lake, Valley Glen and Valley Village.
Advertisement |
|
Find Your Neighborhood