MAPPING L.A. > San Fernando Valley
San Fernando
KEY
Charter
Private
Public



Schools within neighborhood and surrounding one mile
Public schools
Name | Grades | Enrollment | API Rank |
---|---|---|---|
Academy of Scientific Exploration (ASE) at Valley Region HS #5E | 9-12 | 424 | 5/10 |
Arts, Theatre, Entertainment (ArTES) | 9-12 | 460 | 3/10 |
Dyer Street Elementary | K-5 | 779 | 6/10 |
Evergreen Continuation | 9-12 | 115 | 1/10 |
Gridley Street Elementary | K-5 | 727 | 3/10 |
Harding Street Elementary | K-5 | 520 | 6/10 |
Hillery T. Broadous Elementary | K-5 | 773 | 3/10 |
Hubbard Street Elementary | K-5 | 764 | 4/10 |
Lakeview Charter High | 9-12 | 325 | 8/10 |
Mission Continuation | 9-12 | 116 | 2/10 |
Morningside Elementary | K-5 | 712 | 5/10 |
Nueva Esperanza Charter Academy | 6-8 | 304 | 7/10 |
O'Melveny Elementary | K-5 | 557 | 5/10 |
Osceola Street Elementary | K-5 | 360 | 4/10 |
San Fernando Elementary | K-5 | 644 | 3/10 |
San Fernando Middle | 6-8 | 950 | 1/10 |
San Fernando Senior High | 9-12 | 2572 | 4/10 |
Sylmar Senior High | 9-12 | 2408 | 5/10 |
Telfair Avenue Elementary | K-5 | 937 | 2/10 |
Triumph Academy | 6-8 | 345 | 7/10 |
Vaughn Next Century Learning Center | P-12 | 2429 | 5/10 |
Vista del Valle Dual Language Academy | K-5 | 430 | 4/10 |
Private schools
Name | Grades | Enrollment |
---|---|---|
Bishop Alemany High | 9-12 | 1603 |
First Lutheran | K-6 | 42 |
Santa Rosa De Lima | K-8 | 204 |
St. Didacus Elementary | K-8 | 186 |
St. Ferdinand Elementary | K-8 | 226 |
Sunland Christian School | K-12 | 184 |
San Fernando
is a city in the San Fernando Valley region of Los Angeles County.Advertisement |
|
Find Your Neighborhood