MAPPING L.A. > San Fernando Valley
Sherman Oaks
![]() |
Violent crime reports are up significantly.
About »
|
KEY
Charter
Private
Public



Schools within neighborhood and surrounding one mile
Public schools
Name | Grades | Enrollment | API Rank |
---|---|---|---|
Chandler Elementary | K-5 | 556 | 7/10 |
Dixie Canyon Avenue Elementary | K-5 | 674 | 9/10 |
Erwin Elementary | K-5 | 783 | 5/10 |
Hesby Oaks | K-8 | 525 | 9/10 |
Ivy Bound Academy of Math, Science, and Technology Charter Middle | 5-8 | 231 | 9/10 |
Jack London Community Day | 9-12 | 85 | 1/10 |
Jack London Continuation | 9-12 | 126 | 1/10 |
John B. Monlux Elementary | K-5 | 741 | 6/10 |
Kester Avenue Elementary | K-5 | 938 | 9/10 |
Riverside Drive Elementary | K-5 | 563 | 8/10 |
Robert A. Millikan Middle | 6-8 | 2168 | 9/10 |
Roscomare Road Elementary | K-5 | 478 | 10/10 |
Sherman Oaks Elementary | K-5 | 919 | 8/10 |
Ulysses S. Grant Senior High | 9-12 | 2280 | 5/10 |
Van Nuys Middle | 6-8 | 1330 | 3/10 |
Private schools
Name | Grades | Enrollment |
---|---|---|
ABC Little School/Sherman Oaks | K-1 | 16 |
Berkeley Hall | K-8 | 216 |
Beth Hillel Day | K-6 | 78 |
Bridgeport | K-12 | 252 |
Buckley School, The | K-12 | 790 |
Curtis School | K-6 | 493 |
Emek Hebrew AcademyTeichman Family Torah Center | K-8 | 441 |
Emerson Academy for Arts and Sciences | 3-12 | 17 |
Harvard-Westlake | 10-12 | 879 |
Milken Community High School | 7-12 | 741 |
Mirman, The | 1-9 | 344 |
Ner Aryeh DBA USA Outreach | 9-12 | 35 |
Notre Dame High School | 9-12 | 1242 |
St. Cyril of Jerusalem Elementary | K-8 | 297 |
Stephen S. Wise Temple Elementary School | K-6 | 347 |
St. Francis De Sales | K-8 | 316 |
Sunnyside Preschool | K-K | 23 |
Sunrise | K-12 | 157 |
Valley Beth Shalom Day School | K-6 | 250 |
Valley Torah High | 9-12 | 147 |
Village Glen | K-12 | 213 |
Westland School, The | K-6 | 131 |
Sherman Oaks
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County.
The neighboring communities are Bel-Air, Beverly Crest, Brentwood, Encino, Sepulveda Basin, Studio City, Valley Glen, Valley Village and Van Nuys.
Advertisement |
|
Find Your Neighborhood