MAPPING L.A. > San Fernando Valley
Valley Village
KEY
Charter
Private
Public



Schools within neighborhood and surrounding one mile
Public schools
Name | Grades | Enrollment | API Rank |
---|---|---|---|
Amelia Earhart Continuation | 9-12 | 123 | 2/10 |
Berenece Carlson Home Hospital | K-12 | 287 | 3/10 |
Burbank Boulevard Elementary | K-5 | 406 | 8/10 |
Colfax Charter Elementary | K-5 | 656 | 10/10 |
East Valley Senior High | 9-12 | 917 | 3/10 |
Jack London Community Day | 9-12 | 85 | 1/10 |
Jack London Continuation | 9-12 | 126 | 1/10 |
John B. Monlux Elementary | K-5 | 741 | 6/10 |
Lankershim Elementary | K-5 | 497 | 5/10 |
Maurice Sendak Elementary | K-5 | 603 | 5/10 |
North Hollywood Senior High | 9-12 | 2966 | 8/10 |
Rio Vista Elementary | K-5 | 397 | 9/10 |
Riverside Drive Elementary | K-5 | 563 | 8/10 |
Robert A. Millikan Middle | 6-8 | 2168 | 9/10 |
Ulysses S. Grant Senior High | 9-12 | 2280 | 5/10 |
Walter Reed Middle | 6-8 | 1667 | 8/10 |
Private schools
Name | Grades | Enrollment |
---|---|---|
ABC Little School, Studio City | K-1 | 16 |
Adat Ari El Day School | K-6 | 182 |
Beth Hillel Day | K-6 | 78 |
Bridgeport | K-12 | 252 |
Campbell Hall | K-12 | 1107 |
Country School, The | K-8 | 130 |
Laurel Hall | K-8 | 468 |
Ner Aryeh DBA USA Outreach | 9-12 | 35 |
Oakwood Elementary | K-6 | 308 |
Oakwood Secondary | 7-12 | 459 |
Or Hachaim Academy | K-8 | 265 |
San Fernando Valley Professional | K-12 | 75 |
St. Charles Borromeo | K-8 | 269 |
St. Francis De Sales | K-8 | 316 |
St.Paul's First Lutheran | K-8 | 119 |
Sunrise | K-12 | 157 |
Valley Torah High | 9-12 | 147 |
Village Glen | K-12 | 213 |
Wesley School, The | K-8 | 246 |
Valley Village
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County.Advertisement |
|
Find Your Neighborhood