MAPPING L.A. > San Fernando Valley
Woodland Hills
![]() |
Violent crime reports are up significantly.
About »
|


Latest complete week Nov. 20–Nov. 26
|
|
|
- In the seven days between Nov. 20 and Nov. 26, violent crime reports jumped significantly and property crime reports fell.
- Over the last three months, Woodland Hills averaged 3.0 violent crimes and 35.8 property crimes per week.
- This week's rate of 4.6 crimes per 10,000 people is higher than in nearby Pacific Palisades, West Hills, Winnetka, Reseda and Tarzana and lower than Canoga Park.
- A 2008 population estimate of 63,414 from the L.A. Department of City Planning is used to calculate per-capita totals.
Location | Crime | Date and time |
---|---|---|
5500 block of Canoga Avenue | Theft from vehicle | Nov. 26, 6:30 p.m. |
6400 block of Canoga Avenue | Theft | Nov. 26, 6 p.m. |
Canoga Avenue and Burbank Boulevard | Theft from vehicle | Nov. 26, 3:40 p.m. |
6100 block of Topanga Canyon Boulevard | Theft | Nov. 26, 3:30 p.m. |
24300 block of Crestlawn Street | Burglary | Nov. 26, 10 a.m. |
4400 block of Greer Road | Burglary | Nov. 26, 8:30 a.m. |
21500 block of Califa Street | Burglary | Nov. 25, 6 p.m. |
De Soto Avenue and Ventura Boulevard | Robbery | Nov. 25, 9:15 a.m. |
21000 block of Erwin Street | Theft from vehicle | Nov. 24, 8 p.m. |
21600 block of Victory Boulevard | Theft from vehicle | Nov. 24, 3 p.m. |
21800 block of Ventura Boulevard | Theft from vehicle | Nov. 24, 1:54 p.m. |
20800 block of Ventura Boulevard | Theft | Nov. 23, 2:25 p.m. |
Corbin Avenue and Ventura Boulevard | Aggravated assault | Nov. 23, 2:40 a.m. |
23300 block of Calvert Street | Robbery | Nov. 22, 10:50 p.m. |
23300 block of Calvert Street | Aggravated assault | Nov. 22, 10:30 p.m. |
23300 block of Calvert Street | Theft | Nov. 22, 10:30 p.m. |
20800 block of Ventura Boulevard | Theft | Nov. 22, 7:20 p.m. |
20800 block of Ventura Boulevard | Theft | Nov. 22, 7:20 p.m. |
6200 block of Topanga Canyon Boulevard | Theft | Nov. 22, 1 p.m. |
23100 block of Avenue San Luis | Theft from vehicle | Nov. 22, 12:30 p.m. |
20000 block of Ventura Boulevard | Theft | Nov. 22, 11 a.m. |
21000 block of Ventura Boulevard | Aggravated assault | Nov. 21, 11:45 p.m. |
21000 block of Ventura Boulevard | Aggravated assault | Nov. 21, 11 p.m. |
21800 block of Oxnard Street | Theft | Nov. 21, 9:30 p.m. |
23200 block of Leonora Drive | Theft from vehicle | Nov. 21, 10 a.m. |
5000 block of Oakdale Avenue | Burglary | Nov. 21, 4:30 a.m. |
6200 block of De Soto Avenue | Grand theft auto | Nov. 20, 4 p.m. |
21800 block of Victory Boulevard | Grand theft auto | Nov. 20, 1:20 p.m. |
6300 block of Canoga Avenue | Aggravated assault | Nov. 20, 10 a.m. |
6300 block of Randi Avenue | Theft | Nov. 20, 6 a.m. |
Ventura and Sale | Theft from vehicle | Nov. 20, 12:35 a.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, April 29, 2019 to Oct. 27, 2019
- Over the last six months, the rate of 160.2 crimes per 10,000 people is higher than in nearby Hidden Hills, West Hills, Topanga, Calabasas, Winnetka, Reseda, Pacific Palisades and Tarzana and lower than Canoga Park.
- A 2008 population estimate of 63,414 from the L.A. Department of City Planning is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
Violent crimes (88)
|
Property crimes (928)
|
---|---|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Police agency
- Woodland Hills is covered by two police jurisdictions.
Jurisdiction | Department | Address | Phone |
---|---|---|---|
Topanga | L.A.P.D. | 21501 Schoenborn St. | 818-756-4800 |
West Valley | L.A.P.D. | 19020 Vanowen St. | 818-374-7611 |
Woodland Hills
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County. It contains Warner Center.
The neighboring communities are Calabasas, Canoga Park, Hidden Hills, Pacific Palisades, Reseda, Tarzana, Topanga, West Hills and Winnetka.
Advertisement |
|
Find Your Neighborhood