MAPPING L.A. > San Fernando Valley
Granada Hills
KEY
Charter
Private
Public



Schools within neighborhood and surrounding one mile
Public schools
Name | Grades | Enrollment | API Rank |
---|---|---|---|
Andasol Avenue Elementary | K-5 | 416 | 8/10 |
Balboa Gifted/High Ability Magnet Elementary | 1-5 | 748 | 10/10 |
Castlebay Lane Elementary | K-5 | 707 | 10/10 |
Danube Avenue Elementary | K-5 | 459 | 7/10 |
Darby Avenue Elementary | K-5 | 531 | 8/10 |
El Dorado Avenue Elementary | K-5 | 579 | 2/10 |
El Oro Way Elementary | K-5 | 475 | 9/10 |
George K. Porter Middle | 6-8 | 1730 | 7/10 |
Granada Elementary | K-5 | 405 | 7/10 |
Granada Hills Charter High | 9-12 | 4224 | 10/10 |
Haskell Elementary | K-5 | 526 | 7/10 |
Jane Addams Continuation | 9-12 | 220 | 3/10 |
John F. Kennedy High | 9-12 | 2285 | 6/10 |
Knollwood Elementary | K-5 | 425 | 7/10 |
Mayall Street Elementary | K-5 | 435 | 8/10 |
Nidorf, Barry J. Juvenile Hall | 6-12 | 143 | 1/10 |
North Valley Charter Academy | 6-12 | 191 | 6/10 |
Osceola Street Elementary | K-5 | 360 | 4/10 |
Patrick Henry Middle | 6-8 | 1032 | 6/10 |
Robert Frost Middle | 6-8 | 1543 | 9/10 |
San Jose Street Elementary | K-5 | 701 | 6/10 |
Tulsa Street Elementary | K-5 | 533 | 7/10 |
Van Gogh Street Elementary | K-5 | 501 | 10/10 |
Vintage Math/Science/Technology Magnet | K-5 | 793 | 9/10 |
Private schools
Name | Grades | Enrollment |
---|---|---|
Abraham Joshua Heschel Day School | K-8 | 368 |
Bishop Alemany High | 9-12 | 1603 |
Casa Montessori | K-6 | 19 |
De La Salle | K-8 | 400 |
Durboraw Institute of Learning | K-12 | – |
Granada Hills Baptist Elementary | K-6 | – |
Highland Hall Waldorf School | K-12 | 224 |
Hillcrest Christian | K-12 | 327 |
JETS Yeshivah | 10-12 | 35 |
Los Angeles Baptist Middle School/High School | 6-12 | 911 |
Northpoint School and Intensive Outpatient | 1-12 | 65 |
Our Lady of Lourdes | K-8 | 262 |
Our Lady of Victory | K-12 | 10 |
Our Savior's First Lutheran | K-6 | 51 |
Pinecrest/Northridge | K-5 | 188 |
St. Euphrasia School | K-8 | 234 |
Granada Hills
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County. It contains Knollwood.
The neighboring communities are Mission Hills, North Hills, Northridge, Porter Ranch, Sylmar, Tujunga Canyons and Unincorporated Santa Susana Mountains.
Advertisement |
|
Find Your Neighborhood