MAPPING L.A. > Angeles Forest
Lopez/Kagel Canyons
KEY
Charter
Private
Public



Schools within neighborhood and surrounding one mile
Public schools
Name | Grades | Enrollment | API Rank |
---|---|---|---|
Academy of Scientific Exploration (ASE) at Valley Region HS #5E | 9-12 | 424 | 5/10 |
Arts, Theatre, Entertainment (ArTES) | 9-12 | 460 | 3/10 |
Brainard Elementary | K-5 | 211 | 3/10 |
Community Charter Middle | 6-8 | 348 | 8/10 |
Discovery Charter Preparatory No. 2 | 9-12 | 348 | 6/10 |
Fenton Avenue Charter | 2-5 | 653 | 5/10 |
Fenton Primary Center | K-1 | 724 | 7/10 |
Harding Street Elementary | K-5 | 520 | 6/10 |
Hillery T. Broadous Elementary | K-5 | 773 | 3/10 |
Lakeview Charter Academy | 6-8 | 345 | 7/10 |
Lakeview Charter High | 9-12 | 325 | 8/10 |
Triumph Academy | 6-8 | 345 | 7/10 |
Vista del Valle Dual Language Academy | K-5 | 430 | 4/10 |
Private schools
Name | Grades | Enrollment |
---|---|---|
Delphi Academy of Los Angeles | K-12 | 150 |
St. Anne's Academy | K-12 | 16 |
Lopez/Kagel Canyons
is an unincorporated area in the Angeles Forest region of Los Angeles County.Advertisement |
|
Find Your Neighborhood